
Company Type:Buyer Update Time:2025-11-23 New Zealand, All year 2017 Buyer Transaction record 28 item
HScode 13
Times 28
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, laptopsTranslation | ||
| Importer | Dell New Zealand Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 10 to 20 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.dell.co.nz | ||
| Phone | +64 800 941 123 | ||
| Fax | - | ||
| Contact | James Arnold | ||
| Position | Principal Executive/Proprietor | ||
-
13HS Code
-
28Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847190 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 847330 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 847160 | - | - | - | ||
| 2017 | 847130 | - | - | - | ||
| 2017 | 847141 | - | - | - | ||
| 2017 | 852841 | - | - | - | ||
| 2017 | 852859 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
